My Chipotle Burrito Nutrition:
(I am not going to lie though after doing this I really wanted a chipotle burrito)
Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 775 | Cal from Fat 255 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 28g | 42% | ||||||||||
| |||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 2410mg | 100% | ||||||||||
| Total Carbs 114g | 38% | ||||||||||
| |||||||||||
| Protein 22g | |||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: 13" Tortilla,Rice,Black Beans,Fajita Veggies,Tomato Salsa,Red Tomatillo Salsa,Guacamole (4oz),Lettuce | |||||||||||
No comments:
Post a Comment